Biznesradar bez reklam? Sprawdź BR Plus
Komponenty indeksu NCIndex
Notowania
Profil | Czas | Kurs | Zmiana | Zmiana % | Odn. | Otw. | Min. | Max. | Wolumen | Obrót | Udział | 1r 3m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RRH (RRHGROUP) | 09:20 | 0,0700 | 0,0000 | (0,00%) | 0,0700 | 0,0700 | 0,0654 | 0,0700 | 372 917 | 26 076 | 0,100% |
|
ERA (ERATONRG) | 17 lut 17:00 | 0,1020 | -0,0310 | (-23,31%) | 0,1330 | 0,1130 | 0,1020 | 0,1310 | 340 413 | 36 599 | 0,108% |
|
WGP (WGPARTNER) | 17:01 | 2,96 | -0,18 | (-5,73%) | 3,14 | 3,20 | 2,75 | 3,30 | 288 338 | 852 653 | 1,612% |
|
SYG (SYGNIS) | 11:05 | 1,78 | +0,05 | (+2,89%) | 1,73 | 1,80 | 1,63 | 1,89 | 191 025 | 339 890 | 0,400% |
|
SBE (SOFTBLUE) | 11:02 | 0,248 | +0,015 | (+6,44%) | 0,233 | 0,230 | 0,230 | 0,254 | 173 986 | 42 142 | 0,690% |
|
MO2 (MOLIERA2) | 10:56 | 0,124 | +0,016 | (+14,81%) | 0,108 | 0,111 | 0,111 | 0,130 | 159 527 | 19 359 | 0,921% |
|
MDT (MEDTECH) | 10:58 | 0,334 | -0,035 | (-9,49%) | 0,369 | 0,365 | 0,330 | 0,365 | 127 720 | 43 544 | 0,110% |
|
MLM (MILISYS) | 11:04 | 1,235 | +0,070 | (+6,01%) | 1,165 | 1,200 | 1,200 | 1,280 | 127 719 | 158 959 | 0,098% |
|
PLG (PLGROUP) | 3 cze 15:05 | 0,292 | +0,010 | (+3,55%) | 0,282 | 0,282 | 0,260 | 0,298 | 94 645 | 25 343 | 0,105% |
|
BSA (BRAS) | 3 cze 14:18 | 0,1990 | -0,0010 | (-0,50%) | 0,2000 | 0,1950 | 0,1925 | 0,2000 | 82 477 | 15 994 | 0,541% |
|
RGL (ROBSGROUP) | 10:51 | 0,301 | -0,001 | (-0,33%) | 0,302 | 0,301 | 0,290 | 0,302 | 73 145 | 21 318 | 0,206% |
|
PMG (PGMSA) | 11:05 | 17,78 | +0,38 | (+2,18%) | 17,40 | 17,10 | 16,52 | 17,80 | 73 143 | 1 261 939 | 4,980% |
|
LXB (LEXBONO) | 09:06 | 0,149 | 0,000 | (0,00%) | 0,149 | 0,132 | 0,131 | 0,149 | 65 013 | 9 102 | 0,060% |
|
NOV (NOVINA) | 10:59 | 0,704 | +0,014 | (+2,03%) | 0,690 | 0,693 | 0,693 | 0,710 | 56 112 | 39 437 | 0,575% |
|
MPY (MPAY) | 10:37 | 0,4380 | +0,0165 | (+3,91%) | 0,4215 | 0,4235 | 0,4230 | 0,4440 | 55 214 | 23 783 | 1,146% |
|
MDP (MEDCAMP) | 3 cze 17:00 | 0,780 | -0,155 | (-16,58%) | 0,935 | 0,900 | 0,770 | 0,900 | 53 460 | 44 784 | 0,257% |
|
DEG (DETGAMES) | 11:04 | 2,00 | +0,02 | (+1,01%) | 1,98 | 2,02 | 1,84 | 2,34 | 41 945 | 89 006 | 0,140% |
|
SIN (SOLARINOV) | 10:58 | 0,0550 | -0,0002 | (-0,36%) | 0,0552 | 0,0508 | 0,0508 | 0,0552 | 39 076 | 1 991 | 0,233% |
|
FTH (FINTECH) | 18 cze 16:12 | 0,0750 | +0,0014 | (+1,90%) | 0,0736 | 0,0730 | 0,0726 | 0,0750 | 37 390 | 2 728 | 0,118% |
|
CBD (CANNABIS) | 11:06 | 0,3315 | +0,0005 | (+0,15%) | 0,3310 | 0,3295 | 0,3280 | 0,3315 | 34 073 | 11 249 | 0,796% |
|
SDG (SUNDRAGON) | 10:55 | 0,371 | +0,012 | (+3,34%) | 0,359 | 0,360 | 0,359 | 0,372 | 31 777 | 11 632 | 0,724% |
|
EXC (EXCELLENC) | 10:51 | 0,1800 | 0,0000 | (0,00%) | 0,1800 | 0,1800 | 0,1800 | 0,1830 | 31 297 | 5 641 | 0,684% |
|
SLT (SAULETECH) | 3 cze 16:49 | 1,350 | 0,000 | (0,00%) | 1,350 | 1,300 | 1,300 | 1,395 | 29 416 | 39 181 | 0,693% |
|
HMP (HEMP) | 11:04 | 0,2940 | -0,0050 | (-1,67%) | 0,2990 | 0,2940 | 0,2925 | 0,2985 | 25 377 | 7 452 | 1,112% |
|
OUT (OUTDOORZY) | 10:15 | 0,400 | +0,022 | (+5,82%) | 0,378 | 0,380 | 0,370 | 0,410 | 25 175 | 9 681 | 0,090% |
|
BTK (BIZTECH) | 09:44 | 0,171 | -0,008 | (-4,47%) | 0,179 | 0,171 | 0,171 | 0,171 | 25 010 | 4 277 | 0,121% |
|
OZE (OZECAPITAL) | 10:40 | 0,406 | +0,006 | (+1,50%) | 0,400 | 0,400 | 0,400 | 0,406 | 23 646 | 9 460 | 0,231% |
|
TNT (TNTPROENR) | 28 maj 12:26 | 1,150 | -0,120 | (-9,45%) | 1,270 | 1,150 | 1,150 | 1,150 | 23 332 | 26 832 | 0,274% |
|
PAC (PROACTA) | 10:49 | 0,968 | -0,082 | (-7,81%) | 1,050 | 1,020 | 0,852 | 1,050 | 22 862 | 21 155 | 0,228% |
|
ARG (ARTGAMES) | 18 cze 16:48 | 0,505 | +0,037 | (+7,91%) | 0,468 | 0,470 | 0,446 | 0,530 | 21 418 | 10 796 | 0,119% |
|
IVO (INCUVO) | 18 cze 16:21 | 0,588 | +0,028 | (+5,00%) | 0,560 | 0,532 | 0,524 | 0,598 | 18 892 | 10 412 | 0,171% |
|
EGY (ENERGY) | 10:42 | 0,1055 | +0,0035 | (+3,43%) | 0,1020 | 0,1010 | 0,0970 | 0,1055 | 18 387 | 1 876 | 0,245% |
|
T2P (TERMO2PWR) | 09:43 | 0,535 | -0,005 | (-0,93%) | 0,540 | 0,540 | 0,535 | 0,555 | 15 564 | 8 338 | 0,578% |
|
PLT (PLOTTWIST) | 18 cze 17:00 | 1,06 | +0,01 | (+0,95%) | 1,05 | 1,05 | 1,05 | 1,06 | 15 513 | 16 290 | 0,216% |
|
MFD (MFOOD) | 10:27 | 0,745 | -0,015 | (-1,97%) | 0,760 | 0,730 | 0,710 | 0,770 | 15 398 | 11 116 | 0,087% |
|
DGS (DEMGAMES) | 18 cze 16:39 | 0,720 | +0,080 | (+12,50%) | 0,640 | 0,635 | 0,630 | 0,755 | 14 957 | 10 272 | 0,074% |
|
VAR (VARSAV) | 09:23 | 0,404 | -0,004 | (-0,98%) | 0,408 | 0,408 | 0,404 | 0,408 | 13 724 | 5 552 | 0,273% |
|
MTN (MILTON) | 10:51 | 0,940 | -0,045 | (-4,57%) | 0,985 | 0,955 | 0,940 | 1,020 | 13 279 | 12 776 | 0,406% |
|
BEP (BIOMASS) | 11:06 | 0,1735 | +0,0015 | (+0,87%) | 0,1720 | 0,1720 | 0,1720 | 0,1765 | 12 284 | 2 147 | 0,572% |
|
PIT (POLARISIT) | 16 maj 16:12 | 0,228 | -0,026 | (-10,24%) | 0,254 | 0,252 | 0,202 | 0,252 | 12 231 | 2 593 | 0,273% |
|
IFA (INFRA) | 18 cze 17:00 | 3,80 | -0,57 | (-13,04%) | 4,37 | 4,10 | 3,32 | 4,23 | 12 062 | 44 434 | 0,142% |
|
CWA (CONSOLEW) | 11:02 | 4,32 | +0,17 | (+4,10%) | 4,15 | 4,30 | 4,00 | 4,44 | 10 847 | 45 988 | 0,181% |
|
TLG (TELGAM) | 10:59 | 0,379 | -0,006 | (-1,56%) | 0,385 | 0,384 | 0,377 | 0,392 | 10 793 | 4 133 | 0,229% |
|
SZR (SZAR) | 10:07 | 0,101 | -0,001 | (-0,98%) | 0,102 | 0,102 | 0,093 | 0,102 | 10 610 | 991 | 0,164% |
|
IMG (IMMGAMES) | 11:01 | 4,72 | -0,12 | (-2,48%) | 4,84 | 4,80 | 4,10 | 4,98 | 10 256 | 45 839 | 0,195% |
|
ECN (ECNOLOGY) | 3 cze 16:01 | 0,672 | -0,018 | (-2,61%) | 0,690 | 0,684 | 0,632 | 0,684 | 7 749 | 5 032 | 0,187% |
|
SNN (SUNNET) | 3 cze 16:49 | 1,975 | -0,045 | (-2,23%) | 2,020 | 2,100 | 1,870 | 2,100 | 7 550 | 14 716 | 0,317% |
|
HUB (HUBTECH) | 10:29 | 0,263 | +0,003 | (+1,15%) | 0,260 | 0,261 | 0,261 | 0,263 | 7 169 | 1 883 | 2,698% |
|
CCS | 16 cze 16:28 | 0,740 | +0,020 | (+2,78%) | 0,720 | 0,705 | 0,655 | 0,745 | 6 842 | 4 830 | 0,100% |
|
TCR (TECHROBOT) | 11:06 | 16,20 | +0,45 | (+2,86%) | 15,75 | 15,75 | 14,65 | 17,80 | 6 021 | 99 096 | 0,483% |
|
DRF (DRFINANCE) | 17 cze 15:05 | 0,800 | +0,015 | (+1,91%) | 0,785 | 0,785 | 0,785 | 0,800 | 5 730 | 4 533 | 0,076% |
|
ORL (ORZLOPONY) | 18 cze 15:22 | 3,50 | 0,00 | (0,00%) | 3,50 | 3,50 | 3,50 | 3,50 | 5 658 | 19 803 | 0,543% |
|
PRN (PARTNER) | 10:49 | 0,158 | +0,006 | (+3,95%) | 0,152 | 0,153 | 0,153 | 0,159 | 5 358 | 839 | 0,098% |
|
OLY (OLYMP) | 18 cze 16:08 | 0,345 | -0,002 | (-0,58%) | 0,347 | 0,346 | 0,330 | 0,346 | 5 290 | 1 747 | 0,105% |
|
F51 (FARM51) | 11:06 | 5,78 | -0,16 | (-2,69%) | 5,94 | 5,92 | 5,70 | 5,98 | 5 194 | 30 357 | 1,993% |
|
ICG (ICECODE) | 09:55 | 0,188 | +0,015 | (+8,67%) | 0,173 | 0,172 | 0,160 | 0,188 | 5 031 | 869 | 0,117% |
|
INM (INVENTION) | 10:24 | 0,1795 | +0,0010 | (+0,56%) | 0,1785 | 0,1795 | 0,1795 | 0,1795 | 4 981 | 894 | 0,977% |
|
GMZ (GRUPAMZ) | 10:41 | 0,440 | -0,010 | (-2,22%) | 0,450 | 0,449 | 0,420 | 0,449 | 4 560 | 1 925 | 0,343% |
|
NST (NESTMEDIC) | 09:49 | 0,466 | 0,000 | (0,00%) | 0,466 | 0,464 | 0,464 | 0,466 | 4 317 | 2 007 | 0,232% |
|
GHY (GHYDROGEN) | 10:56 | 2,36 | +0,06 | (+2,61%) | 2,30 | 2,30 | 2,18 | 2,36 | 3 719 | 8 731 | 0,554% |
|
RDG (READGENE) | 18 cze 17:02 | 4,74 | +0,28 | (+6,28%) | 4,46 | 4,82 | 4,24 | 4,82 | 3 705 | 16 634 | 0,379% |
|
TRX (TREX) | 09:39 | 1,06 | 0,00 | (0,00%) | 1,06 | 1,00 | 1,00 | 1,06 | 3 498 | 3 510 | 0,167% |
|
ONE (1SOLUTION) | 10:20 | 0,1020 | 0,0000 | (0,00%) | 0,1020 | 0,1020 | 0,1020 | 0,1020 | 3 482 | 355 | 0,220% |
|
IWS (IRONWOLF) | 10:41 | 2,30 | -0,06 | (-2,54%) | 2,36 | 2,36 | 2,00 | 2,40 | 3 336 | 7 636 | 0,101% |
|
QUB (QUBICGMS) | 18 cze 16:28 | 1,000 | -0,020 | (-1,96%) | 1,020 | 0,964 | 0,960 | 1,010 | 3 109 | 3 057 | 0,332% |
|
GAL (GALVO) | 10:08 | 1,14 | -0,06 | (-5,00%) | 1,20 | 1,20 | 1,14 | 1,20 | 3 026 | 3 464 | 0,076% |
|
SFD | 10:56 | 3,94 | -0,05 | (-1,25%) | 3,99 | 4,00 | 3,93 | 4,03 | 2 902 | 11 594 | 2,239% |
|
OML (ONEMORE) | 10:14 | 1,230 | +0,002 | (+0,16%) | 1,228 | 1,222 | 1,220 | 1,246 | 2 889 | 3 550 | 2,314% |
|
EPR (EKOPARK) | 3 cze 16:35 | 7,05 | +0,75 | (+11,90%) | 6,30 | 6,10 | 5,70 | 7,30 | 2 686 | 18 180 | 0,264% |
|
BRP (BLACKROSE) | 10:21 | 0,976 | -0,002 | (-0,20%) | 0,978 | 0,932 | 0,932 | 0,976 | 2 510 | 2 340 | 0,060% |
|
MVR (MOVGAMVR) | 09:46 | 0,360 | 0,000 | (0,00%) | 0,360 | 0,356 | 0,356 | 0,366 | 2 479 | 893 | 0,105% |
|
4MB (4MOBILITY) | 10:38 | 2,00 | +0,06 | (+3,09%) | 1,94 | 1,85 | 1,85 | 2,00 | 2 449 | 4 758 | 0,073% |
|
BPC | 17 cze 16:25 | 0,137 | +0,003 | (+2,24%) | 0,134 | 0,134 | 0,134 | 0,140 | 2 389 | 329 | 0,296% |
|
MDB (MEDICOBIO) | 10:53 | 0,249 | -0,021 | (-7,78%) | 0,270 | 0,272 | 0,249 | 0,277 | 2 045 | 537 | 0,186% |
|
EKS (EKIOSK) | 10:16 | 1,00 | 0,00 | (0,00%) | 1,00 | 1,00 | 1,00 | 1,00 | 1 910 | 1 910 | 0,156% |
|
LUG | 17 cze 17:00 | 4,40 | +0,30 | (+7,32%) | 4,10 | 4,20 | 4,20 | 4,40 | 1 754 | 7 367 | 0,717% |
|
VER (MPLVERBUM) | 17 cze 16:44 | 9,75 | +0,50 | (+5,41%) | 9,25 | 9,25 | 9,25 | 9,75 | 1 629 | 15 231 | 0,276% |
|
TMP (TELEMEDPL) | 18 cze 14:31 | 0,730 | 0,000 | (0,00%) | 0,730 | 0,680 | 0,660 | 0,730 | 1 611 | 1 072 | 0,131% |
|
VLT (VOOLT) | 10:14 | 4,16 | +0,13 | (+3,23%) | 4,03 | 3,97 | 3,96 | 4,16 | 1 530 | 6 218 | 0,436% |
|
K2P (KOOL2PLAY) | 09:42 | 0,880 | -0,165 | (-15,79%) | 1,045 | 0,956 | 0,880 | 0,956 | 1 500 | 1 354 | 0,073% |
|
NTV (NTVSA) | 18 cze 09:59 | 0,160 | +0,017 | (+11,89%) | 0,143 | 0,146 | 0,146 | 0,160 | 1 400 | 220 | 0,054% |
|
LTM (LTGAMES) | 11:00 | 8,80 | +0,40 | (+4,76%) | 8,40 | 8,76 | 8,56 | 9,20 | 1 351 | 11 960 | 0,326% |
|
IGT (IGORIA) | 18 cze 11:47 | 0,232 | 0,000 | (0,00%) | 0,232 | 0,232 | 0,232 | 0,232 | 1 340 | 311 | 0,110% |
|
PLM (POLMAN) | 17 cze 15:53 | 0,472 | 0,000 | (0,00%) | 0,472 | 0,436 | 0,430 | 0,472 | 1 195 | 517 | 0,277% |
|
LGT (LGTRADE) | 09:50 | 3,10 | 0,00 | (0,00%) | 3,10 | 3,10 | 3,10 | 3,10 | 1 180 | 3 658 | 0,290% |
|
RBS (ROBINSON) | 17 cze 13:25 | 3,34 | -0,02 | (-0,60%) | 3,36 | 3,34 | 3,34 | 3,34 | 1 150 | 3 841 | 0,088% |
|
IVE (INVESTEKO) | 16 cze 15:17 | 2,62 | +0,06 | (+2,34%) | 2,56 | 2,40 | 2,40 | 2,62 | 1 143 | 2 795 | 0,160% |
|
STA (STARWARD) | 10:05 | 9,18 | -0,20 | (-2,13%) | 9,38 | 9,44 | 9,18 | 9,46 | 1 138 | 10 734 | 0,778% |
|
SCW (SCANWAY) | 11:03 | 81,20 | -1,00 | (-1,22%) | 82,20 | 82,40 | 80,20 | 85,80 | 1 063 | 87 886 | 4,232% |
|
KBT (KLABATER) | 11:05 | 0,456 | -0,024 | (-5,00%) | 0,480 | 0,458 | 0,456 | 0,458 | 1 050 | 480 | 0,092% |
|
VRB (VERBICOM) | 18 cze 09:40 | 1,10 | 0,00 | (0,00%) | 1,10 | 1,04 | 1,04 | 1,10 | 1 016 | 1 069 | 0,107% |
|
YOS (YOSHI) | 09:29 | 2,50 | 0,00 | (0,00%) | 2,50 | 2,50 | 2,50 | 2,50 | 1 000 | 2 500 | 0,520% |
|
P24 (PRESENT24) | 09:46 | 0,0905 | 0,0000 | (0,00%) | 0,0905 | 0,0905 | 0,0905 | 0,0905 | 1 000 | 91 | 0,132% |
|
MBF (MBFGROUP) | 11:01 | 2,11 | -0,01 | (-0,47%) | 2,12 | 2,11 | 2,11 | 2,11 | 959 | 2 023 | 0,196% |
|
KPC (KUPIEC) | 11 cze 11:00 | 1,03 | -0,01 | (-0,96%) | 1,04 | 1,03 | 1,03 | 1,03 | 947 | 975 | 0,053% |
|
LCN (LABOCANNA) | 10:46 | 0,296 | +0,011 | (+3,86%) | 0,285 | 0,284 | 0,284 | 0,296 | 810 | 231 | 0,277% |
|
FOR (FOREVEREN) | 10:55 | 3,75 | -0,11 | (-2,85%) | 3,86 | 3,86 | 3,75 | 3,86 | 807 | 3 045 | 3,237% |
|
APS | 10:58 | 8,25 | 0,00 | (0,00%) | 8,25 | 7,95 | 7,95 | 8,25 | 804 | 6 400 | 0,807% |
|
GDS (GDEVS) | 18 cze 15:19 | 3,59 | +0,01 | (+0,28%) | 3,58 | 3,58 | 3,50 | 3,59 | 764 | 2 711 | 0,079% |
|
FRM (FREEMIND) | 18 cze 17:00 | 4,70 | +0,19 | (+4,21%) | 4,51 | 4,50 | 4,30 | 4,70 | 760 | 3 366 | 0,073% |
|
JJB (JUJUBEE) | 11:06 | 1,345 | -0,020 | (-1,47%) | 1,365 | 1,345 | 1,345 | 1,380 | 741 | 1 002 | 0,373% |
|
GX1 (GENXONE) | 10:30 | 6,26 | +0,10 | (+1,62%) | 6,16 | 6,16 | 6,00 | 6,26 | 699 | 4 253 | 0,366% |
|
UNV (UNIVERSE) | 18 cze 09:44 | 3,20 | 0,00 | (0,00%) | 3,20 | 3,20 | 3,20 | 3,20 | 680 | 2 176 | 0,075% |
|
ATA (ATCCARGO) | 10:27 | 18,40 | -0,25 | (-1,34%) | 18,65 | 18,65 | 18,40 | 18,65 | 659 | 12 277 | 2,082% |
|
KLE (KLEPSYDRA) | 10:45 | 6,98 | +0,04 | (+0,58%) | 6,94 | 6,94 | 6,94 | 6,98 | 644 | 4 486 | 1,936% |
|
P2C (P2CHILL) | 10:22 | 3,20 | +0,12 | (+3,90%) | 3,08 | 3,10 | 3,10 | 3,22 | 642 | 2 021 | 0,199% |
|
AUX (AUXILIA) | 18 cze 17:00 | 1,370 | +0,010 | (+0,74%) | 1,360 | 1,375 | 1,340 | 1,385 | 635 | 866 | 0,150% |
|
TGS (TRUEGS) | 18 cze 16:45 | 0,494 | -0,002 | (-0,40%) | 0,496 | 0,496 | 0,485 | 0,496 | 595 | 294 | 0,196% |
|
HOR (HORTICO) | 10:57 | 6,50 | +0,12 | (+1,88%) | 6,38 | 6,56 | 6,50 | 6,60 | 545 | 3 581 | 1,126% |
|
BHX (BINARY) | 3 cze 13:32 | 2,76 | -0,20 | (-6,76%) | 2,96 | 2,96 | 2,76 | 2,96 | 539 | 1 530 | 0,378% |
|
HER (HILANDER) | 10:59 | 2,30 | -0,05 | (-2,13%) | 2,35 | 2,34 | 2,25 | 2,34 | 525 | 1 210 | 0,584% |
|
MMS (MADMIND) | 3 cze 17:00 | 1,23 | +0,03 | (+2,50%) | 1,20 | 1,18 | 1,18 | 1,23 | 500 | 615 | 0,123% |
|
MAD (MADKOM) | 17 cze 13:44 | 2,46 | +0,08 | (+3,36%) | 2,38 | 2,32 | 2,32 | 2,46 | 401 | 930 | 0,078% |
|
GRZ (GREENZEB) | 18 cze 15:16 | 9,00 | -0,10 | (-1,10%) | 9,10 | 9,00 | 9,00 | 9,00 | 399 | 3 591 | 0,220% |
|
RSP (REMORSOL) | 10:14 | 6,44 | 0,00 | (0,00%) | 6,44 | 6,44 | 5,90 | 6,44 | 343 | 2 045 | 0,479% |
|
VEE | 09:15 | 13,15 | +0,30 | (+2,33%) | 12,85 | 13,25 | 13,15 | 13,25 | 335 | 4 439 | 0,671% |
|
QNA (QNATECHNO) | 10:54 | 37,40 | -0,10 | (-0,27%) | 37,50 | 37,50 | 35,40 | 37,60 | 334 | 12 475 | 2,880% |
|
BKD (BKDGAMES) | 18 cze 11:51 | 2,90 | +0,14 | (+5,07%) | 2,76 | 2,72 | 2,72 | 2,92 | 327 | 920 | 0,128% |
|
ARI | 18 cze 09:45 | 0,590 | +0,040 | (+7,27%) | 0,550 | 0,590 | 0,590 | 0,590 | 300 | 177 | 0,119% |
|
MNS (MENNICASK) | 18 cze 16:29 | 56,00 | +1,80 | (+3,32%) | 54,20 | 53,80 | 53,80 | 56,00 | 299 | 16 465 | 0,875% |
|
EBX (EKOBOX) | 11:01 | 1,415 | -0,005 | (-0,35%) | 1,420 | 1,420 | 1,415 | 1,420 | 298 | 422 | 0,676% |
|
MND (MINERAL) | 09:00 | 1,43 | 0,00 | (0,00%) | 1,43 | 1,43 | 1,43 | 1,43 | 292 | 418 | 0,077% |
|
TOS (TAMEX) | 09:02 | 2,86 | +0,18 | (+6,72%) | 2,68 | 2,68 | 2,62 | 2,86 | 254 | 701 | 0,426% |
|
AIN (ABSINVEST) | 09:10 | 0,665 | +0,040 | (+6,40%) | 0,625 | 0,645 | 0,645 | 0,665 | 250 | 163 | 0,130% |
|
AIT (AITON) | 09:17 | 0,316 | +0,002 | (+0,64%) | 0,314 | 0,314 | 0,314 | 0,316 | 240 | 76 | 0,108% |
|
CHP (CHERRY) | 09:49 | 6,28 | -0,16 | (-2,48%) | 6,44 | 6,46 | 5,90 | 6,46 | 228 | 1 383 | 0,143% |
|
WRL (WIERZYCL) | 09:48 | 0,508 | +0,018 | (+3,67%) | 0,490 | 0,491 | 0,491 | 0,508 | 220 | 111 | 0,056% |
|
MGS (MADNETIC) | 18 cze 09:38 | 5,12 | -0,08 | (-1,54%) | 5,20 | 5,20 | 5,12 | 5,20 | 200 | 1 031 | 0,066% |
|
LET (LETUS) | 09:50 | 1,000 | +0,050 | (+5,26%) | 0,950 | 1,000 | 1,000 | 1,000 | 200 | 200 | 0,062% |
|
ADX (ADATEX) | 10:43 | 0,262 | -0,001 | (-0,38%) | 0,263 | 0,262 | 0,262 | 0,262 | 194 | 51 | 1,129% |
|
MLB (MAKOLAB) | 18 cze 11:01 | 4,52 | +0,14 | (+3,20%) | 4,38 | 4,52 | 4,52 | 4,52 | 191 | 863 | 0,601% |
|
GME (GRMEDIA) | 17 cze 16:30 | 35,20 | -0,20 | (-0,56%) | 35,40 | 35,40 | 35,20 | 35,40 | 188 | 6 637 | 0,640% |
|
OPI (OPTIGIS) | 18 cze 09:39 | 0,480 | 0,000 | (0,00%) | 0,480 | 0,480 | 0,480 | 0,480 | 187 | 90 | 0,326% |
|
ETX (EUROTAX) | 10:37 | 2,22 | 0,00 | (0,00%) | 2,22 | 2,20 | 2,20 | 2,22 | 179 | 395 | 0,095% |
|
MAZ (MAZOP) | 18 cze 14:18 | 17,70 | 0,00 | (0,00%) | 17,70 | 17,70 | 17,70 | 17,70 | 170 | 3 009 | 0,114% | |
LEG (LEGIMI) | 10:55 | 38,40 | -1,60 | (-4,00%) | 40,00 | 39,00 | 38,10 | 39,00 | 151 | 5 831 | 0,916% |
|
GTS (GEOTRANS) | 09:51 | 6,16 | +0,04 | (+0,65%) | 6,12 | 6,12 | 6,12 | 6,16 | 145 | 891 | 1,014% |
|
VFA (VRFABRIC) | 10:50 | 3,03 | 0,00 | (0,00%) | 3,03 | 2,88 | 2,88 | 3,03 | 140 | 415 | 0,125% |
|
EEE (EKIPA) | 10:23 | 3,10 | +0,01 | (+0,32%) | 3,09 | 3,15 | 3,10 | 3,16 | 130 | 409 | 0,691% |
|
NTS (NOTORIA) | 30 maj 16:19 | 9,35 | +0,10 | (+1,08%) | 9,25 | 9,25 | 9,25 | 9,35 | 125 | 1 164 | 0,107% |
|
JRC (JRCGROUP) | 3 cze 09:01 | 0,150 | 0,000 | (0,00%) | 0,150 | 0,150 | 0,150 | 0,150 | 101 | 15 | 0,281% |
|
VRF (VRFACTORY) | 09:17 | 0,326 | 0,000 | (0,00%) | 0,326 | 0,326 | 0,326 | 0,326 | 100 | 33 | 0,218% |
|
BSH | 11:04 | 12,50 | -0,10 | (-0,79%) | 12,60 | 12,50 | 12,50 | 12,50 | 100 | 1 250 | 0,365% |
|
CTF (CENTURION) | 09:41 | 0,360 | 0,000 | (0,00%) | 0,360 | 0,360 | 0,360 | 0,360 | 100 | 36 | 0,414% |
|
BAC (BACT) | 10:20 | 2,48 | +0,09 | (+3,77%) | 2,39 | 2,39 | 2,39 | 2,48 | 91 | 221 | 0,381% |
|
EGH (EKOPOL) | 18 cze 13:30 | 5,00 | +0,06 | (+1,21%) | 4,94 | 5,25 | 5,00 | 5,25 | 90 | 470 | 0,349% |
|
GRM (GREMPCO) | 09:00 | 1,260 | -0,010 | (-0,79%) | 1,270 | 1,260 | 1,260 | 1,260 | 88 | 111 | 0,324% |
|
CRB (CARBONSTU) | 10:29 | 5,90 | -0,26 | (-4,22%) | 6,16 | 6,16 | 5,90 | 6,16 | 73 | 448 | 0,299% |
|
TME (TERMOEXP) | 18 cze 15:39 | 18,00 | 0,00 | (0,00%) | 18,00 | 18,00 | 18,00 | 18,00 | 70 | 1 260 | 0,127% |
|
THD (THEDUST) | 10:06 | 1,545 | 0,000 | (0,00%) | 1,545 | 1,545 | 1,545 | 1,545 | 59 | 91 | 0,107% |
|
INT (INTERNITY) | 10:08 | 7,40 | 0,00 | (0,00%) | 7,40 | 7,40 | 7,40 | 7,40 | 56 | 414 | 0,611% |
|
PDG (PYRAMID) | 18 cze 14:23 | 12,40 | +0,10 | (+0,81%) | 12,30 | 12,60 | 12,40 | 12,60 | 53 | 658 | 0,240% |
|
TLS (TELESTR) | 17 cze 13:30 | 22,20 | +0,40 | (+1,83%) | 21,80 | 22,20 | 22,20 | 22,20 | 50 | 1 110 | 0,853% |
|
BPN (BLACKPOIN) | 09:00 | 0,392 | +0,026 | (+7,10%) | 0,366 | 0,392 | 0,392 | 0,392 | 50 | 20 | 0,049% |
|
ZEN (ZENERIS) | 11:05 | 4,05 | +0,05 | (+1,25%) | 4,00 | 4,01 | 4,01 | 4,15 | 50 | 205 | 0,147% |
|
XDD (MENTZEN) | 10:45 | 39,30 | +0,85 | (+2,21%) | 38,45 | 38,45 | 38,00 | 39,30 | 46 | 1 779 | 0,681% |
|
AOL (ANALIZY) | 10:50 | 22,40 | 0,00 | (0,00%) | 22,40 | 22,40 | 22,40 | 22,40 | 43 | 963 | 0,295% |
|
WLI (WILDINT) | 09:29 | 2,20 | 0,00 | (0,00%) | 2,20 | 2,20 | 2,20 | 2,20 | 43 | 95 | 0,143% |
|
MXP (MAXIPIZZA) | 09:09 | 0,500 | 0,000 | (0,00%) | 0,500 | 0,500 | 0,500 | 0,500 | 42 | 21 | 0,072% |
|
CFG | 09:55 | 2,72 | +0,06 | (+2,26%) | 2,66 | 2,66 | 2,49 | 2,74 | 40 | 104 | 0,135% |
|
CLA (CONSOLE) | 09:20 | 8,70 | +0,35 | (+4,19%) | 8,35 | 8,60 | 8,60 | 8,70 | 35 | 302 | 0,131% |
|
HPM (HIPROMINE) | 09:59 | 137,00 | 0,00 | (0,00%) | 137,00 | 134,00 | 134,00 | 137,00 | 34 | 4 562 | 3,554% |
|
ECL | 09:00 | 7,35 | +0,15 | (+2,08%) | 7,20 | 7,35 | 7,35 | 7,35 | 33 | 243 | 0,224% |
|
RST (ROAD) | 10:03 | 5,12 | -0,02 | (-0,39%) | 5,14 | 5,12 | 5,12 | 5,12 | 30 | 154 | 0,218% |
|
ECC (ECCGAMES) | 09:55 | 0,447 | 0,000 | (0,00%) | 0,447 | 0,447 | 0,447 | 0,447 | 30 | 13 | 0,348% |
|
DKR (DEKTRA) | 17 cze 11:23 | 7,66 | 0,00 | (0,00%) | 7,66 | 7,62 | 7,62 | 7,66 | 28 | 214 | 0,234% |
|
