Biznesradar bez reklam? Sprawdź BR Plus
Notowania historyczne BST0228
102.88-0.04(-0.04%)BEST
GPW - Catalyst - Obligacje - Notowania ciągłe
Biznesradar bez reklam? Sprawdź BR Plus
Data | Otwarcie | Max | Min | Zamknięcie | Wolumen | Obrót |
---|---|---|---|---|---|---|
20.12.2024 | 102.87 | 102.88 | 102.87 | 102.88 | 41 | 4 218 |
19.12.2024 | 102.92 | 102.92 | 102.92 | 102.92 | 6 | 618 |
18.12.2024 | 102.72 | 102.72 | 102.72 | 102.72 | 24 | 2 465 |
17.12.2024 | 102.40 | 102.40 | 102.40 | 102.40 | 400 | 40 960 |
16.12.2024 | 102.73 | 102.73 | 102.71 | 102.72 | 45 | 4 622 |
12.12.2024 | 102.45 | 102.45 | 102.40 | 102.40 | 59 | 6 042 |
11.12.2024 | 102.45 | 102.45 | 102.45 | 102.45 | 51 | 5 225 |
09.12.2024 | 102.40 | 102.40 | 102.40 | 102.40 | 17 | 1 741 |
06.12.2024 | 102.96 | 102.96 | 102.96 | 102.96 | 48 | 4 942 |
05.12.2024 | 102.96 | 102.96 | 102.96 | 102.96 | 22 | 2 265 |
04.12.2024 | 103.00 | 103.00 | 103.00 | 103.00 | 2 | 206 |
03.12.2024 | 102.62 | 102.62 | 102.50 | 102.50 | 324 | 33 236 |
02.12.2024 | 103.23 | 103.23 | 103.13 | 103.13 | 63 | 6 503 |
29.11.2024 | 102.91 | 103.30 | 102.90 | 103.30 | 220 | 22 657 |
28.11.2024 | 102.50 | 102.89 | 102.50 | 102.89 | 63 | 6 463 |
26.11.2024 | 102.89 | 102.90 | 102.89 | 102.90 | 37 | 3 807 |
25.11.2024 | 102.99 | 102.99 | 102.99 | 102.99 | 39 | 4 017 |
21.11.2024 | 103.22 | 103.22 | 103.05 | 103.05 | 301 | 31 033 |
20.11.2024 | 103.22 | 103.22 | 103.22 | 103.22 | 84 | 8 670 |
19.11.2024 | 103.06 | 103.27 | 103.06 | 103.06 | 187 | 19 276 |
18.11.2024 | 103.34 | 103.34 | 103.05 | 103.05 | 738 | 76 236 |
15.11.2024 | 103.33 | 103.34 | 103.32 | 103.33 | 237 | 24 489 |
14.11.2024 | 103.39 | 103.39 | 103.06 | 103.30 | 185 | 19 090 |
13.11.2024 | 103.44 | 103.45 | 103.44 | 103.45 | 48 | 4 965 |
12.11.2024 | 103.41 | 103.41 | 103.33 | 103.33 | 238 | 24 610 |
07.11.2024 | 103.42 | 103.42 | 103.07 | 103.39 | 190 | 19 614 |
06.11.2024 | 103.21 | 103.34 | 103.21 | 103.34 | 680 | 70 254 |
05.11.2024 | 103.17 | 103.17 | 103.17 | 103.17 | 61 | 6 293 |
04.11.2024 | 103.16 | 103.17 | 103.00 | 103.16 | 102 | 10 518 |
31.10.2024 | 103.20 | 103.20 | 103.00 | 103.18 | 497 | 51 206 |
30.10.2024 | 103.00 | 103.22 | 103.00 | 103.16 | 232 | 23 925 |
29.10.2024 | 103.05 | 103.19 | 103.05 | 103.19 | 81 | 8 355 |
28.10.2024 | 103.00 | 103.05 | 102.60 | 103.05 | 3 425 | 351 466 |
25.10.2024 | 103.00 | 103.00 | 103.00 | 103.00 | 127 | 13 081 |
24.10.2024 | 102.99 | 103.00 | 102.80 | 103.00 | 90 | 9 262 |
21.10.2024 | 102.80 | 103.07 | 102.50 | 103.00 | 905 | 92 838 |
18.10.2024 | 103.05 | 103.05 | 103.05 | 103.05 | 29 | 2 988 |
16.10.2024 | 103.14 | 103.14 | 103.07 | 103.07 | 100 | 10 314 |
15.10.2024 | 103.16 | 103.16 | 103.16 | 103.16 | 127 | 13 101 |
14.10.2024 | 102.50 | 102.50 | 102.50 | 102.50 | 168 | 17 220 |
11.10.2024 | 102.70 | 102.70 | 102.70 | 102.70 | 112 | 11 502 |
08.10.2024 | 102.99 | 102.99 | 102.99 | 102.99 | 145 | 14 934 |
07.10.2024 | 103.46 | 103.46 | 103.46 | 103.46 | 8 | 828 |
04.10.2024 | 103.87 | 103.87 | 103.87 | 103.87 | 1 | 104 |
03.10.2024 | 102.52 | 102.90 | 102.52 | 102.52 | 196 | 20 100 |
01.10.2024 | 103.00 | 103.54 | 103.00 | 103.20 | 265 | 27 333 |
30.09.2024 | 102.90 | 102.90 | 102.90 | 102.90 | 73 | 7 512 |
27.09.2024 | 102.89 | 102.90 | 102.89 | 102.90 | 157 | 16 155 |
26.09.2024 | 102.99 | 102.99 | 102.90 | 102.90 | 4 | 412 |
25.09.2024 | 102.99 | 102.99 | 102.99 | 102.99 | 139 | 14 316 |
Biznesradar bez reklam? Sprawdź BR Plus