Biznesradar bez reklam? Sprawdź BR Plus
Raporty finansowe: Rachunek zysków i strat
SAP
858.60+4.40(+0.52%)
SAP SE
GlobalConnect
Biznesradar bez reklam? Sprawdź BR Plus
TENDENCJE POZYTYWNE
Przychody ze sprzedaży: wzrost o 5.54% r/r |
Zysk ze sprzedaży: wzrost o 32.35% r/r |
TENDENCJE NEGATYWNE
Zysk operacyjny (EBIT): spadek o 87.40% r/r |
EBITDA: spadek o 69.44% r/r |
Zysk przed opodatkowaniem: spadek o 78.96% r/r |
Zysk netto: spadek o 97.66% r/r |
dane w tys. PLN
2011/Q2 (cze 11) | 2012/Q2 (cze 12) | 2013/Q2 (cze 13) | 2014/Q2 (cze 14) | 2015/Q2 (cze 15) | 2016/Q2 (cze 16) | 2017/Q2 (cze 17) | 2018/Q2 (cze 18) | 2019/Q2 (cze 19) | 2020/Q2 (cze 20) | 2021/Q2 (cze 21) | 2022/Q2 (cze 22) | 2023/Q2 (cze 23) | 2024/Q2 (cze 24) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data publikacji | 2011-07-26 | 2012-07-24 | 2013-07-18 | 2014-07-16 | 2015-07-23 | 2016-07-20 | 2017-07-19 | 2018-07-19 | 2019-07-18 | 2020-07-22 | 2021-07-21 | 2022-07-21 | 2023-07-20 | 2024-07-22 | |
Przychody ze sprzedaży | 25 211 258 k/k +107.81% | 30 885 902 r/r +22.51% k/k +121.54% | 33 174 660 r/r +7.41% k/k +120.53% | 32 658 904 r/r -1.55% k/k +111.72% | 39 708 385 r/r +21.59% k/k +115.94% | 44 095 682 r/r +11.05% k/k +118.55% | 46 770 449 r/r +6.07% k/k +109.72% | 49 111 616 r/r +5.01% k/k +121.81% | 54 093 944 r/r +10.14% k/k +106.47% | 59 237 024 r/r +9.51% k/k +99.55% | 30 149 215 r/r -49.10% k/k +1.91% | 35 184 070 r/r +16.70% k/k +6.86% | 66 732 249 r/r +89.67% k/k +91.81% | 70 426 977 r/r +5.54% k/k +103.64% | |
Techniczny koszt wytworzenia produkcji sprzedanej | 8 467 538 k/k +96.88% | 10 116 326 r/r +19.47% k/k +109.20% | 10 597 882 r/r +4.76% k/k +109.67% | 10 506 273 r/r -0.86% k/k +103.78% | 13 279 470 r/r +26.40% k/k +108.31% | 13 789 858 r/r +3.84% k/k +95.92% | 15 025 208 r/r +8.96% k/k +102.31% | 15 540 381 r/r +3.43% k/k +122.98% | 17 650 052 r/r +13.58% k/k +101.05% | 18 283 804 r/r +3.59% k/k +94.40% | 8 797 477 r/r -51.88% k/k +0.20% | 10 292 639 r/r +17.00% k/k +5.40% | 19 140 740 r/r +85.97% k/k +89.88% | 19 624 150 r/r +2.53% k/k +100.21% | |
Koszty sprzedaży | 5 660 972 k/k +108.43% | 7 678 863 r/r +35.65% k/k +122.04% | 8 805 593 r/r +14.67% k/k +116.20% | 8 388 374 r/r -4.74% k/k +107.75% | 10 771 219 r/r +28.41% k/k +110.23% | 12 679 058 r/r +17.71% k/k +126.75% | 14 433 498 r/r +13.84% k/k +100.26% | 14 454 342 r/r +0.14% k/k +126.70% | 16 297 916 r/r +12.75% k/k +106.15% | 16 452 744 r/r +0.95% k/k +95.25% | 8 264 022 r/r -49.77% k/k +6.63% | 10 966 646 r/r +32.70% k/k +18.63% | 19 834 987 r/r +80.87% k/k +85.17% | 19 391 248 r/r -2.24% k/k +97.92% | |
Koszty ogólnego zarządu | 5 234 406 k/k +93.29% | 6 485 699 r/r +23.91% k/k +112.90% | 6 723 248 r/r +3.66% k/k +113.45% | 6 403 625 r/r -4.75% k/k +103.60% | 8 300 718 r/r +29.63% k/k +103.82% | 8 315 515 r/r +0.18% k/k +107.47% | 9 564 570 r/r +15.02% k/k +98.30% | 10 070 934 r/r +5.29% k/k +129.00% | 12 794 268 r/r +27.04% k/k +98.30% | 13 125 574 r/r +2.59% k/k +111.07% | 8 584 999 r/r -34.59% k/k +9.91% | 9 712 245 r/r +13.13% k/k +8.22% | 16 946 742 r/r +74.49% k/k +88.68% | 3 001 848 r/r -82.29% k/k -65.53% | |
Zysk ze sprzedaży | 5 848 342 k/k +142.96% | 6 605 015 r/r +12.94% k/k +153.94% | 7 047 938 r/r +6.71% k/k +154.86% | 7 360 632 r/r +4.44% k/k +138.46% | 7 356 978 r/r -0.05% k/k +161.13% | 9 311 252 r/r +26.56% k/k +163.14% | 7 747 175 r/r -16.80% k/k +172.39% | 9 045 958 r/r +16.76% k/k +105.69% | 7 351 708 r/r -18.73% k/k +140.05% | 11 374 902 r/r +54.72% k/k +101.83% | 4 502 717 r/r -60.42% k/k -14.12% | 4 212 540 r/r -6.44% k/k -14.74% | 10 809 779 r/r +156.61% k/k +115.47% | 14 306 221 r/r +32.35% k/k +127.99% | |
Pozostałe przychody operacyjne | -51 826 k/k -330.60% | 4 261 r/r +108.22% k/k -82.93% | 25 975 r/r +509.56% k/k +138.86% | -1 447 993 r/r -5674.52% k/k -1828.51% | -1 740 676 r/r -20.21% k/k -718.65% | -97 361 r/r +94.41% k/k -42.56% | -989 001 r/r -915.81% k/k -23337.15% | -21 808 r/r +97.79% k/k +75.32% | -4 413 576 r/r -20138.33% k/k -21.00% | -241 164 r/r +94.54% k/k -96.21% | -54 250 r/r +77.51% k/k +92.94% | -1 062 496 r/r -1858.53% k/k -2437.46% | -1 188 230 r/r -11.83% k/k +5.17% | -13 094 268 r/r -1002.00% k/k -35.55% | |
Pozostałe koszty operacyjne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zysk operacyjny (EBIT) | 5 796 516 k/k +142.02% | 6 609 276 r/r +14.02% k/k +151.69% | 7 073 913 r/r +7.03% k/k +162.13% | 5 912 639 r/r -16.42% k/k +96.32% | 5 616 302 r/r -5.01% k/k +115.62% | 9 213 891 r/r +64.06% k/k +165.51% | 6 758 174 r/r -26.65% k/k +137.97% | 9 024 150 r/r +33.53% k/k +109.40% | 2 938 132 r/r -67.44% k/k +602.26% | 11 133 738 r/r +278.94% k/k +101.96% | 4 448 467 r/r -60.05% k/k -0.57% | 3 150 044 r/r -29.19% k/k -35.70% | 9 621 549 r/r +205.44% k/k +155.64% | 1 211 953 r/r -87.40% k/k +135.81% | |
Przychody finansowe | 195 343 k/k +67.90% | 221 588 r/r +13.43% k/k +121.86% | 242 435 r/r +9.41% k/k +93.45% | 287 102 r/r +18.42% k/k +212.85% | 364 913 r/r +27.10% k/k +85.92% | 323 062 r/r -11.47% k/k +116.25% | 604 390 r/r +87.08% k/k +33.86% | 806 896 r/r +33.51% k/k +345.88% | 1 216 072 r/r +50.71% k/k +126.18% | 1 813 196 r/r +49.10% k/k +144.36% | 4 529 842 r/r +149.83% k/k +77.70% | 833 147 r/r -81.61% k/k -47.64% | 1 642 161 r/r +97.10% k/k +92.98% | 2 639 556 r/r +60.74% k/k +208.40% | |
Koszty finansowe | 322 915 k/k +87.18% | 332 381 r/r +2.93% k/k +99.67% | 402 616 r/r +21.13% k/k +119.04% | 253 815 r/r -36.96% k/k +96.28% | 457 190 r/r +80.13% k/k +89.51% | 584 166 r/r +27.77% k/k +95.51% | 659 334 r/r +12.87% k/k +66.22% | 628 070 r/r -4.74% k/k +116.29% | 1 097 016 r/r +74.66% k/k +97.71% | 1 580 964 r/r +44.11% k/k +71.08% | 673 599 r/r -57.39% k/k -37.70% | 1 390 138 r/r +106.37% k/k -24.93% | 2 919 397 r/r +110.01% k/k +113.11% | 2 096 118 r/r -28.20% k/k +99.74% | |
Pozostałe przychody (koszty) | -135 544 | -225 849 r/r -66.62% k/k -578.37% | -56 280 r/r +75.08% k/k -22.48% | -29 126 r/r +48.25% k/k +22.42% | -843 074 r/r -2794.55% k/k -39.31% | -601 868 r/r +28.61% k/k -302.87% | -42 265 r/r +92.98% k/k +44.36% | -396 906 r/r -839.09% k/k -1078.88% | -187 088 r/r +52.86% | -459 998 r/r -145.87% k/k -106.22% | -149 186 r/r +67.57% k/k -151.63% | -74 890 r/r +49.80% k/k +69.04% | 0 r/r +100.00% k/k +100.00% | 0 | |
Zysk z działalności gospodarczej | 5 533 401 k/k +136.58% | 6 272 634 r/r +13.36% k/k +148.31% | 6 857 453 r/r +9.32% k/k +164.34% | 5 916 800 r/r -13.72% k/k +101.49% | 4 680 950 r/r -20.89% k/k +139.49% | 8 350 919 r/r +78.40% k/k +163.32% | 6 660 964 r/r -20.24% k/k +136.30% | 8 806 070 r/r +32.20% k/k +111.36% | 2 870 100 r/r -67.41% k/k +576.62% | 10 905 972 r/r +279.99% k/k +113.52% | 8 155 523 r/r -25.22% k/k +30.89% | 2 518 163 r/r -69.12% k/k -42.72% | 8 344 313 r/r +231.37% k/k +163.62% | 1 755 391 r/r -78.96% k/k +149.06% | |
Wynik zdarzeń nadzwyczajnych | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 k/k +100.00% | |
Zysk przed opodatkowaniem | 5 533 401 k/k +136.58% | 6 272 634 r/r +13.36% k/k +148.31% | 6 857 453 r/r +9.32% k/k +164.34% | 5 916 800 r/r -13.72% k/k +101.49% | 4 680 950 r/r -20.89% k/k +139.49% | 8 350 919 r/r +78.40% k/k +163.32% | 6 660 964 r/r -20.24% k/k +136.30% | 8 806 070 r/r +32.20% k/k +111.36% | 2 870 100 r/r -67.41% k/k +576.62% | 10 905 972 r/r +279.99% k/k +113.52% | 8 155 523 r/r -25.22% k/k +30.89% | 2 518 163 r/r -69.12% k/k -42.72% | 8 344 313 r/r +231.37% k/k +163.62% | 1 755 391 r/r -78.96% k/k +141.65% | |
Zysk (strata) netto z działalności zaniechanej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 296 179 k/k +2381.05% | 0 r/r -100.00% | |
Zysk netto | 3 950 721 k/k +144.35% | 4 704 475 r/r +19.08% k/k +154.61% | 5 385 525 r/r +14.48% k/k +147.92% | 4 535 381 r/r -15.79% k/k +103.61% | 3 699 461 r/r -18.43% k/k +119.06% | 6 116 041 r/r +65.32% k/k +151.38% | 5 059 121 r/r -17.28% k/k +126.21% | 6 228 365 r/r +23.11% k/k +109.03% | 2 019 700 r/r -67.57% k/k +534.77% | 7 578 802 r/r +275.24% k/k +105.28% | 6 550 639 r/r -13.57% k/k +35.16% | 950 162 r/r -85.50% k/k -67.69% | 17 311 667 r/r +1721.97% k/k +627.43% | 405 422 r/r -97.66% k/k +111.44% | |
Zysk netto akcjonariuszy jednostki dominującej | 3 946 734 k/k +144.11% | 4 704 475 r/r +19.20% k/k +154.61% | 5 389 854 r/r +14.57% k/k +148.12% | 4 539 542 r/r -15.78% k/k +103.80% | 3 712 044 r/r -18.23% k/k +119.28% | 6 142 594 r/r +65.48% k/k +151.59% | 5 025 309 r/r -18.19% k/k +128.58% | 6 224 003 r/r +23.85% k/k +108.89% | 1 934 660 r/r -68.92% k/k +494.55% | 7 507 346 r/r +288.04% k/k +102.60% | 6 130 205 r/r -18.34% k/k +26.48% | 1 563 320 r/r -74.50% k/k -54.59% | 17 503 030 r/r +1019.61% k/k +681.54% | 258 780 r/r -98.52% k/k +107.27% | |
EBITDA | 7 219 733 k/k +132.20% | 8 322 319 r/r +15.27% k/k +142.99% | 9 143 270 r/r +9.86% k/k +149.00% | 7 901 549 r/r -13.58% k/k +97.94% | 8 325 884 r/r +5.37% k/k +112.54% | 11 935 574 r/r +43.36% k/k +149.22% | 9 471 587 r/r -20.64% k/k +126.04% | 11 793 766 r/r +24.52% k/k +111.18% | 6 752 176 r/r -42.75% k/k +413.01% | 15 264 788 r/r +126.07% k/k +100.19% | 8 386 084 r/r -45.06% k/k +28.90% | 7 517 044 r/r -10.36% k/k +6.79% | 12 799 063 r/r +70.27% k/k +133.97% | 3 911 891 r/r -69.44% k/k +291.89% |
Dane pozyskiwane są ze skonsolidowanych sprawozdań finansowych lub jednostkowych, jeśli spółka tylko takie publikuje.
Dane kwartalne RZiS oraz CashFlow obliczne są na podstawie publikowanych danych skumulowanych.
Dynamika zmian dla sektora obliczana jest w oparciu o medianę.
Dane w tys. PLN
Dane kwartalne RZiS oraz CashFlow obliczne są na podstawie publikowanych danych skumulowanych.
Dynamika zmian dla sektora obliczana jest w oparciu o medianę.
Dane w tys. PLN
Biznesradar bez reklam? Sprawdź BR Plus
Biznesradar bez reklam? Sprawdź BR Plus
Informacje
ISIN: | DE0007164600 |
---|---|
Liczba akcji: | 1 228 504 232 |
Kapitalizacja: | 1 054 793 709 025 |
Enterprise Value: | 1 058 636 340 825 |
Branża: | Informatyka |
As market leader in enterprise application software, SAP (NYSE: SAP) helps companies of all sizes and industries run better. From back office to boardroom,... As market leader in enterprise application software, SAP (NYSE: SAP) helps companies of all sizes and industries run better. From back office to boardroom, warehouse to storefront, desktop to mobile device SAP empowers people and organizations to work together more efficiently and use business insight more effectively to stay ahead of the competition. SAP applications and services enable more than 293,500 customers in 190 countries to operate profitably, adapt continuously, and grow sustainably. For more information, visit www.sap.com.
Nazwa: | SAP SE |
---|---|
Adres: | Dietmar-Hopp-Allee 16, 69-190, Walldorf, Deutschland |
CEO: | Bill McDermott |
Telefon: | +49 (0) 6227-7 67336 |
WWW: | https://www.sap.com/investors/ |
Biznesradar bez reklam? Sprawdź BR Plus