dane w tys. PLN
|
2010
(gru 10) |
2011
(gru 11) |
2012
(gru 12) |
2013
(gru 13) |
2014
(gru 14) |
2015
(gru 15) |
2016
(gru 16) |
2017
(gru 17) |
2018
(gru 18) |
2019
(gru 19) |
2020
(gru 20) |
2021
(gru 21) |
2022
(gru 22) |
2023
(gru 23) |
O4K
(wrz 24)* |
|
Data publikacji | 2011-03-06 | 2012-03-05 | 2013-03-07 | 2014-03-05 | 2015-04-05 | 2016-03-03 | 2017-03-08 | 2018-03-07 | 2019-03-13 | 2020-03-11 | 2021-03-10 | 2022-03-09 | 2023-03-08 | 2024-03-13 | 2024-10-29 | |
Przychody ze sprzedaży | 47 483 997 | 58 840 610 r/r +23.92% | 60 844 681 r/r +3.41% k/k -2.47% | 58 902 682 r/r -3.19% k/k -2.55% | 61 948 268 r/r +5.17% k/k +3.97% | 72 083 273 r/r +16.36% k/k +6.29% | 85 343 384 r/r +18.40% k/k +5.33% | 88 498 156 r/r +3.70% k/k -1.09% | 94 234 500 r/r +6.48% k/k +1.91% | 100 670 940 r/r +6.83% k/k +1.42% | 91 576 091 r/r -9.03% k/k +2.34% | 97 663 660 r/r +6.65% k/k -2.09% | 105 574 339 r/r +8.10% k/k -0.12% | 93 164 596 r/r -11.75% k/k -7.44% | 97 051 672 r/r -3.58% k/k -0.27% | |
Techniczny koszt wytworzenia produkcji sprzedanej | 24 791 478 | 30 886 682 r/r +24.59% | 31 806 196 r/r +2.98% k/k -3.35% | 29 868 134 r/r -6.09% k/k -2.50% | 32 436 103 r/r +8.60% k/k +5.23% | 37 279 602 r/r +14.93% k/k +5.35% | 43 850 688 r/r +17.63% k/k +4.58% | 43 852 843 r/r 0.00% k/k -2.42% | 45 373 600 r/r +3.47% k/k +1.66% | 48 321 200 r/r +6.50% k/k +3.16% | 50 712 037 r/r +4.95% k/k +12.77% | 48 151 119 r/r -5.05% k/k -10.71% | 55 655 043 r/r +15.58% k/k +4.44% | 48 888 912 r/r -12.16% k/k -9.91% | 48 808 072 r/r -10.06% k/k -1.39% | |
Koszty sprzedaży | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Koszty ogólnego zarządu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zysk ze sprzedaży | 22 692 519 | 27 953 927 r/r +23.19% | 29 038 485 r/r +3.88% k/k -1.48% | 29 034 547 r/r -0.01% k/k -2.60% | 29 512 165 r/r +1.64% k/k +2.62% | 34 803 671 r/r +17.93% k/k +7.31% | 41 492 696 r/r +19.22% k/k +6.14% | 44 645 314 r/r +7.60% k/k +0.24% | 48 860 900 r/r +9.44% k/k +2.14% | 52 349 741 r/r +7.14% k/k -0.15% | 40 864 054 r/r -21.94% k/k -8.20% | 49 512 541 r/r +21.16% k/k +8.06% | 49 919 296 r/r +0.82% k/k -4.75% | 44 275 684 r/r -11.31% k/k -4.56% | 48 243 600 r/r +3.99% k/k +0.89% | |
Pozostałe przychody operacyjne | 831 663 | 843 609 r/r +1.44% | 948 462 r/r +12.43% k/k -5.51% | 1 016 064 r/r +7.13% k/k -5.81% | 1 022 952 r/r +0.68% k/k +1.11% | 916 223 r/r -10.43% k/k -2.07% | 1 659 000 r/r +81.07% k/k +11.23% | 1 034 383 r/r -37.65% k/k -5.51% | 761 100 r/r -26.42% k/k -47.15% | 894 285 r/r +17.50% k/k +359.08% | 576 850 r/r -35.50% k/k -22.28% | 524 332 r/r -9.10% k/k +10.42% | 1 336 622 r/r +154.92% k/k +5.87% | 673 940 r/r -49.58% k/k -24.97% | 876 024 r/r -2.47% k/k +109.32% | |
Pozostałe koszty operacyjne | 19 983 674 | 24 588 326 r/r +23.04% | 26 225 803 r/r +6.66% k/k +1.88% | 25 152 768 r/r -4.09% k/k -6.76% | 26 771 506 r/r +6.44% k/k +3.75% | 31 206 965 r/r +16.57% k/k +7.51% | 36 555 512 r/r +17.14% k/k +6.47% | 37 045 934 r/r +1.34% k/k -0.60% | 39 439 600 r/r +6.46% k/k +0.73% | 41 916 416 r/r +6.28% k/k +0.64% | 37 975 189 r/r -9.40% k/k -9.16% | 40 897 865 r/r +7.70% k/k +12.34% | 48 118 374 r/r +17.65% k/k +2.94% | 43 784 360 r/r -9.01% k/k -8.25% | 45 266 845 r/r -5.14% k/k +0.51% | |
Zysk operacyjny (EBIT) | 3 540 508 | 4 209 210 r/r +18.89% | 3 761 144 r/r -10.64% k/k -20.60% | 4 897 843 r/r +30.22% k/k +25.19% | 3 763 611 r/r -23.16% k/k -5.10% | 4 512 929 r/r +19.91% k/k +3.96% | 6 596 184 r/r +46.16% k/k +5.55% | 8 633 763 r/r +30.89% k/k +3.24% | 10 182 400 r/r +17.94% k/k +0.61% | 11 327 610 r/r +11.25% k/k +3.25% | 3 465 715 r/r -69.40% k/k +0.43% | 9 139 008 r/r +163.70% k/k -7.57% | 3 137 543 r/r -65.67% k/k -54.68% | 1 165 264 r/r -62.86% k/k +370.29% | 3 852 780 r/r +993.69% k/k +20.45% | |
Przychody finansowe | 99 008 | 136 921 r/r +38.29% | 147 175 r/r +7.49% k/k -3.13% | 107 827 r/r -26.74% k/k +16.72% | 80 984 r/r -24.89% k/k -22.11% | 196 029 r/r +142.06% k/k +27.13% | 123 872 r/r -36.81% k/k -41.17% | 191 861 r/r +54.89% k/k +63.96% | 245 100 r/r +27.75% k/k +26.04% | 272 544 r/r +11.20% k/k +27.25% | 133 829 r/r -50.90% k/k -43.98% | 87 389 r/r -34.70% k/k -9.77% | 182 906 r/r +109.30% k/k -2.64% | 343 492 r/r +87.80% k/k +9.75% | 383 247 r/r +22.46% k/k -5.87% | |
Koszty finansowe | 447 514 | 507 932 r/r +13.50% | 429 261 r/r -15.49% k/k -0.33% | 389 837 r/r -9.18% k/k +5.37% | 285 574 r/r -26.75% k/k -10.86% | 285 521 r/r -0.02% k/k 0.00% | 327 376 r/r +14.66% k/k +13.23% | 387 894 r/r +18.49% k/k -7.92% | 202 100 r/r -47.90% k/k -0.37% | 706 911 r/r +249.78% k/k +27.33% | 941 419 r/r +33.17% k/k +16.51% | 703 708 r/r -25.25% k/k -23.30% | 1 500 768 r/r +113.27% k/k -5.09% | 1 226 136 r/r -18.30% k/k +9.41% | 1 108 196 r/r -1.12% k/k -27.97% | |
Pozostałe przychody (koszty) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zysk z działalności gospodarczej | 3 192 002 | 3 838 199 r/r +20.24% | 3 479 058 r/r -9.36% k/k -21.96% | 4 615 834 r/r +32.67% k/k +26.99% | 3 559 021 r/r -22.90% k/k -5.08% | 4 423 437 r/r +24.29% k/k +5.08% | 6 392 680 r/r +44.52% k/k +3.60% | 8 437 731 r/r +31.99% k/k +4.70% | 10 225 400 r/r +21.19% k/k +1.12% | 10 893 243 r/r +6.53% k/k +2.47% | 2 658 125 r/r -75.60% k/k -7.76% | 8 522 688 r/r +220.63% k/k -6.00% | 1 819 681 r/r -78.65% k/k -67.09% | 282 620 r/r -84.47% k/k +122.81% | 3 127 832 r/r +352.47% k/k +51.30% | |
Wynik zdarzeń nadzwyczajnych | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zysk przed opodatkowaniem | 3 192 002 | 3 838 199 r/r +20.24% | 3 479 058 r/r -9.36% k/k -21.96% | 4 615 834 r/r +32.67% k/k +26.99% | 3 559 021 r/r -22.90% k/k -5.08% | 4 423 437 r/r +24.29% k/k +5.08% | 6 392 680 r/r +44.52% k/k +3.60% | 8 437 731 r/r +31.99% k/k +4.70% | 10 225 400 r/r +21.19% k/k +1.12% | 10 893 243 r/r +6.53% k/k +2.47% | 2 658 125 r/r -75.60% k/k -7.76% | 8 522 688 r/r +220.63% k/k -6.00% | 1 819 681 r/r -78.65% k/k -67.09% | 282 620 r/r -84.47% k/k +122.81% | 3 127 832 r/r +352.47% k/k +51.30% | |
Zysk (strata) netto z działalności zaniechanej | 0 | 0 | 0 | 70 502 | -289 836 r/r -511.10% k/k -511.20% | -196 029 r/r +32.37% k/k +55.49% | 4 424 r/r +102.26% k/k +113.00% | 1 059 409 r/r +23846.85% k/k +210.86% | 21 500 r/r -97.97% k/k -98.86% | 251 252 r/r +1068.61% k/k -39.92% | 59 992 r/r -76.12% k/k +170.01% | 3 063 200 r/r +5005.98% k/k +11.36% | 1 800 922 r/r -41.21% k/k -25.14% | 191 312 r/r -89.38% k/k +240.50% | 182 391 r/r +233.94% k/k -6.06% | |
Zysk netto | 2 249 450 | 2 685 414 r/r +19.38% | 2 142 217 r/r -20.23% k/k -31.30% | 3 276 288 r/r +52.94% k/k +44.96% | 2 114 101 r/r -35.47% k/k -19.04% | 2 727 360 r/r +29.01% k/k +20.54% | 4 512 480 r/r +65.45% k/k +5.64% | 4 587 990 r/r +1.67% k/k -4.87% | 7 327 200 r/r +59.70% k/k +10.15% | 8 419 055 r/r +14.90% k/k +1.80% | 2 044 356 r/r -75.72% k/k +1.13% | 9 925 505 r/r +385.51% k/k +2.27% | 2 992 156 r/r -69.85% k/k -53.39% | -60 872 r/r -102.03% k/k +92.63% | 2 091 271 r/r +353.35% k/k +54.15% | |
Zysk netto akcjonariuszy jednostki dominującej | 2 245 490 | 2 707 498 r/r +20.57% | 2 150 393 r/r -20.58% k/k -31.71% | 3 263 846 r/r +51.78% k/k +44.96% | 2 088 527 r/r -36.01% k/k -19.37% | 2 701 791 r/r +29.36% k/k +20.75% | 4 499 208 r/r +66.53% k/k +5.65% | 4 575 477 r/r +1.70% k/k -4.88% | 7 318 600 r/r +59.95% k/k +10.30% | 8 414 796 r/r +14.98% k/k +1.80% | 1 993 594 r/r -76.31% k/k -0.42% | 9 732 330 r/r +388.18% k/k +2.02% | 2 870 219 r/r -70.51% k/k -53.99% | -326 100 r/r -111.36% k/k +67.68% | 1 798 372 r/r +278.21% k/k +62.99% | |
EBITDA | 4 609 789 | 5 326 661 r/r +15.55% | 5 952 419 r/r +11.75% k/k +1.12% | 6 307 891 r/r +5.97% k/k +2.07% | 5 489 842 r/r -12.97% k/k +0.71% | 6 187 698 r/r +12.71% k/k -0.28% | 8 352 512 r/r +34.99% k/k +4.35% | 10 652 479 r/r +27.54% k/k +3.62% | 12 289 400 r/r +15.37% k/k +0.27% | 16 497 429 r/r +34.24% k/k +7.11% | 9 787 991 r/r -40.67% k/k +0.88% | 14 423 718 r/r +47.36% k/k -4.19% | 9 586 156 r/r -33.54% k/k -27.87% | 6 435 040 r/r -32.87% k/k +20.86% | 8 939 158 r/r +67.90% k/k +5.71% | |
Dane pozyskiwane są ze skonsolidowanych sprawozdań finansowych lub jednostkowych, jeśli spółka tylko takie publikuje.
Dane kwartalne RZiS oraz CashFlow obliczne są na podstawie publikowanych danych skumulowanych.
Dynamika zmian dla sektora obliczana jest w oparciu o medianę.
Dane w tys. PLN
* Wartości obliczane są na podstawie 4 ostatnich raportów kwartalnych