Biznesradar bez reklam? Sprawdź BR Plus

Branża Energia

Stopy zwrotu

Profil 1t 1m 3m 6m YTD 12m 24m 36m 60m 120m
FIG (FIGENE) +1,88% -2,40% -18,67% -47,53% 0,00% -46,96% -77,72% -89,48% -78,78% -72,89%
ERA (ERATONRG) -19,05% -12,07% -22,73% -38,92% +2,00% -54,87% -72,05% -86,22% -73,58% -80,75%
YBS (YELLOWBOS) -7,65% -19,14% -52,26% -79,34% 0,00% -89,30% -89,44% -82,02% -76,53% -85,77%
BEP (BIOMASS) +1,13% +2,29% +21,36% -14,15% +30,18% -33,55% -53,13% -77,05% -71,59% -87,11%
SDG (SUNDRAGON) -3,82% +51,20% +30,80% +6,63% +63,64% +2,30% -36,47% -73,93% -66,84% +22,73%
MLS (MLSYSTEM) -13,31% -28,58% -19,81% -62,75% -6,98% -63,42% -70,14% -73,76% -34,64% bd.
SLT (SAULETECH) -9,32% +0,56% +57,21% -30,50% +61,43% -28,85% -51,35% -70,00% +1 400,00% +111,76%
TNT (TNTPROENR) -2,80% -7,40% -7,67% -50,63% +0,97% -54,51% -59,87% -59,87% -68,06% -62,35%
GNG (GENRG) -8,67% -18,64% -18,64% -38,28% 0,00% -39,93% -42,81% -57,18% -74,79% -89,37%
GRE (GREENENER) -15,54% -19,35% -38,42% -44,44% 0,00% -10,71% -37,50% -50,00% +127,27% +257,14%
PEN (PHOTON) -0,26% -7,60% -2,26% -37,66% -8,90% -51,98% -69,61% -47,43% -4,66% +472,06%
CLC (COLUMBUS) -5,27% -7,70% +13,53% -43,66% +7,55% +35,55% +0,67% -42,98% -50,65% +574,11%
SIN (SOLARINOV) +3,42% +7,94% +10,12% -12,26% +15,74% -4,23% -46,67% -41,51% +19,30% +147,27%
OND (ONDE) -1,13% -7,75% +1,95% -15,62% -2,06% -30,72% -26,13% -40,54% bd. bd.
T2P (TERMO2PWR) -1,85% +20,91% +11,19% +6,00% +16,06% -7,29% -20,30% -36,14% -27,73% bd.
OZE (OZECAPITAL) -14,37% -18,21% +29,86% -29,74% +13,69% -40,95% -50,63% -34,21% -86,95% -81,79%
ZEN (ZENERIS) +7,95% 0,00% +5,31% -0,39% +5,95% +12,17% -25,00% -23,78% bd. bd.
PGE -0,11% +5,61% +15,75% +2,75% +18,39% -3,41% +10,45% -23,24% +85,92% -60,50%
GHY (GHYDROGEN) +8,33% -2,50% -32,76% +12,50% -31,18% -70,75% -70,75% -4,10% +353,29% +623,59%
ZEP (ZEPAK) -2,36% +0,46% +12,56% -2,91% +27,05% -8,04% -36,91% -3,18% +167,38% -7,47%
EST (ESTAR) 0,00% 0,00% 0,00% 0,00% 0,00% +14,33% -2,67% -2,67% -2,67% -98,28%
RAE (RAEN) -2,68% -4,62% -13,18% -31,79% -7,17% -38,98% -35,25% +4,95% +73,64% -51,65%
PEP -0,58% +0,59% -3,94% -2,57% -2,01% -0,58% -17,08% +7,71% +146,68% +124,47%
VLT (VOOLT) -4,80% -4,03% -0,83% +16,10% +3,93% +5,78% +33,33% +13,60% -48,26% +116,36%
CEZ -0,12% -1,34% +7,65% +15,85% +4,39% +24,21% +6,02% +38,05% +240,85% +286,49%
MTE (MTENERGIA) -3,09% -4,08% -26,94% -26,75% 0,00% -20,79% -60,94% +49,83% +58,39% bd.
ENA (ENEA) -0,14% -0,71% +22,00% +28,53% +7,82% +47,22% +109,95% +52,97% +187,84% -10,68%
TPE (TAURONPE) -0,29% +0,94% +29,91% +29,84% +17,50% +41,16% +114,31% +63,47% +324,71% +0,79%
ENG (ENERGA) -8,71% -9,79% -11,50% -9,93% -11,24% +13,64% +69,83% +63,88% +73,47% -40,37%
NVG (NOVAVISGR) +4,98% +9,26% -1,67% -24,94% +8,46% -39,85% +17,05% +79,02% +230,80% +59,97%
IRL (INTERAOLT) -23,39% -23,48% -20,15% -28,55% +17,64% -20,69% +24,69% +84,77% +116,44% bd.
KGN (KOGENERA) -1,32% -2,60% -8,63% -6,17% -2,79% -25,76% +74,55% +87,19% +82,34% +4,52%
FVE (FOTOVOLT) -3,53% +2,50% +21,48% +40,17% +31,20% +194,96% +118,67% +95,24% +171,52% +77,16%
ELQ +6,06% -6,35% +21,74% +3,70% +12,00% -27,08% +108,96% +135,29% +73,91% +250,00%
BDZ (BEDZIN) -0,58% -5,37% -1,73% -14,69% +3,02% -20,65% +360,36% +293,08% +146,86% +86,50%
STI (STILO) +17,27% +12,17% -21,82% -32,11% 0,00% -43,30% -93,53% bd. bd. bd.
BEE (BEEIN) -10,86% -17,36% -15,30% -21,45% -15,00% -28,74% -59,66% bd. bd. bd.
RWE +3,91% +5,74% -6,49% -3,66% +7,02% -6,59% bd. bd. bd. bd.
Biznesradar bez reklam? Sprawdź BR Plus