dane w tys. PLN
|
2018/Q4
(gru 18) |
2019/Q4
(gru 19) |
2020/Q1
(mar 20) |
2020/Q2
(cze 20) |
2020/Q3
(wrz 20) |
2020/Q4
(gru 20) |
2021/Q1
(mar 21) |
2021/Q2
(cze 21) |
2021/Q3
(wrz 21) |
2021/Q4
(gru 21) |
2022/Q1
(mar 22) |
2022/Q2
(cze 22) |
2022/Q3
(wrz 22) |
2022/Q4
(gru 22) |
2023/Q1
(mar 23) |
2023/Q2
(cze 23) |
2023/Q3
(wrz 23) |
2023/Q4
(gru 23) |
2024/Q1
(mar 24) |
2024/Q2
(cze 24) |
2024/Q3
(wrz 24) |
|
Data publikacji | 2019-03-20 | 2020-03-20 | 2020-05-14 | 2020-08-14 | 2020-11-14 | 2021-03-24 | 2021-04-30 | 2021-07-27 | 2021-10-27 | 2022-03-18 | 2022-05-09 | 2022-08-08 | 2022-11-07 | 2023-03-16 | 2023-05-09 | 2023-08-07 | 2023-10-30 | 2024-03-25 | 2024-05-15 | 2024-08-12 | 2024-11-07 | |
Przepływy pieniężne z działalności operacyjnej | 20 | -373 r/r -1965.00%~sektor +32.44% | -356 k/k +4.56%~sektor +60.45% | -738 k/k -107.30%~sektor -20.59% | -954 k/k -29.27%~sektor -29.24% | -1 217 r/r -226.27%~sektor +6.65% k/k -27.57%~sektor -3.54% | -386 r/r -8.43%~sektor -30.41% k/k +68.28%~sektor -9.67% | -992 r/r -34.42%~sektor -6.36% k/k -156.99%~sektor -32.41% | -1 202 r/r -26.00%~sektor -29.62% k/k -21.17%~sektor -38.27% | -1 636 r/r -34.43%~sektor -63.71% k/k -36.11%~sektor -13.98% | -1 015 r/r -162.95%~sektor -25.33% k/k +37.96%~sektor +53.73% | -1 162 r/r -17.14%~sektor +24.16% k/k -14.48%~sektor 0.00% | -1 494 r/r -24.29%~sektor +18.68% k/k -28.57%~sektor -6.56% | -1 705 r/r -4.22%~sektor +29.66% k/k -14.12%~sektor -1.06% | -1 333 r/r -31.33%~sektor +37.92% k/k +21.82%~sektor +21.80% | -495 r/r +57.40%~sektor +20.69% k/k +62.87%~sektor -9.48% | -374 r/r +74.97%~sektor +19.26% k/k +24.44%~sektor -2.67% | -673 r/r +60.53%~sektor +32.94% k/k -79.95%~sektor -6.40% | -39 r/r +97.07%~sektor -1.99% k/k +94.21%~sektor +6.18% | -97 r/r +80.40%~sektor +41.88% k/k -148.72%~sektor -3.44% | -334 r/r +10.70%~sektor +3.66% k/k -244.33%~sektor -0.71% | |
Amortyzacja | 0 | 17 | 10 k/k -41.18%~sektor -75.00% | 20 k/k +100.00%~sektor +100.00% | 30 k/k +50.00%~sektor +50.00% | 40 r/r +135.29%~sektor +10.27% k/k +33.33%~sektor +35.86% | 10 r/r 0.00%~sektor +6.79% k/k -75.00%~sektor -74.00% | 20 r/r 0.00%~sektor +7.91% k/k +100.00%~sektor +100.00% | 23 r/r -23.33%~sektor +9.29% k/k +15.00%~sektor +50.00% | 23 r/r -42.50%~sektor +14.75% k/k 0.00%~sektor +35.36% | 0 r/r -100.00%~sektor 0.00% k/k -100.00%~sektor -75.00% | 0 r/r -100.00%~sektor +3.36% | 0 r/r -100.00%~sektor +4.30% | 0 r/r -100.00%~sektor +7.41% | 6 | 6 k/k 0.00%~sektor +100.00% | 6 k/k 0.00%~sektor +50.14% | 5 k/k -16.67%~sektor +33.36% | 0 r/r -100.00%~sektor 0.00% k/k -100.00%~sektor -75.30% | 0 r/r -100.00%~sektor +7.30% | 0 r/r -100.00%~sektor 0.00% | |
Przepływy pieniężne z działalności inwestycyjnej | -20 | -15 r/r +25.00%~sektor +3.30% | 0 k/k +100.00%~sektor +82.93% | 0 | 0 | 0 r/r +100.00%~sektor -26.35% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 k/k +100.00%~sektor -15.37% | -5 | 0 k/k +100.00%~sektor +88.33% | 0 r/r +100.00%~sektor +62.51% | 0 | |
CAPEX (niematerialne i rzeczowe) | 0 | 80 | 0 k/k -100.00%~sektor -100.00% | 0 | 0 | 0 r/r -100.00%~sektor +69.54% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 k/k -100.00%~sektor -99.66% | 0 | 0 | |
Przepływy pieniężne z działalności finansowej | 0 | 0 | 1 000 | 1 000 k/k 0.00%~sektor +0.10% | 1 000 k/k 0.00%~sektor +3.38% | 2 597 k/k +159.70%~sektor 0.00% | 0 r/r -100.00%~sektor -26.64% k/k -100.00%~sektor -96.47% | 0 r/r -100.00%~sektor -41.02% | 0 r/r -100.00%~sektor -48.32% | 400 r/r -84.60%~sektor -32.24% | 750 k/k +87.50%~sektor -76.62% | 1 000 k/k +33.33%~sektor -1.23% | 1 300 k/k +30.00%~sektor -0.16% | 1 425 r/r +256.25%~sektor -38.11% k/k +9.62%~sektor +0.58% | 173 r/r -76.93%~sektor -83.67% k/k -87.86%~sektor -80.65% | 547 r/r -45.30%~sektor -61.23% k/k +216.18%~sektor -4.44% | 438 r/r -66.31%~sektor -44.04% k/k -19.93%~sektor -3.05% | 671 r/r -52.91%~sektor -50.14% k/k +53.20%~sektor 0.00% | 37 r/r -78.61%~sektor -0.50% k/k -94.49%~sektor -23.18% | 136 r/r -75.14%~sektor +10.36% k/k +267.57%~sektor +14.58% | 475 r/r +8.45%~sektor +4.25% k/k +249.26%~sektor 0.00% | |
Emisja akcji | 0 | 535 | 1 000 k/k +86.92%~sektor -100.00% | 1 000 k/k 0.00%~sektor 0.00% | 1 000 k/k 0.00%~sektor 0.00% | 2 597 r/r +385.42%~sektor +22.75% k/k +159.70%~sektor +0.04% | 0 r/r -100.00%~sektor -100.00% k/k -100.00%~sektor -100.00% | 0 r/r -100.00%~sektor -100.00% | 0 r/r -100.00%~sektor -96.63% | 0 r/r -100.00%~sektor -100.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dywidenda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Skup akcji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Płatności z tytułu umów leasingu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Przepływy pieniężne razem | 0 | -388 | 644 k/k +265.98%~sektor +8.72% | 262 k/k -59.32%~sektor +65.14% | 46 k/k -82.44%~sektor +5.73% | 1 380 r/r +455.67%~sektor +137.13% k/k +2900.00%~sektor +22.16% | -386 r/r -159.94%~sektor -10.92% k/k -127.97%~sektor -98.17% | -992 r/r -478.63%~sektor -68.72% k/k -156.99%~sektor -31.02% | -1 202 r/r -2713.04%~sektor -64.57% k/k -21.17%~sektor -23.64% | -1 236 r/r -189.57%~sektor -61.07% k/k -2.83%~sektor -0.02% | -265 r/r +31.35%~sektor -16.95% k/k +78.56%~sektor -7.05% | -162 r/r +83.67%~sektor +48.58% k/k +38.87%~sektor +7.41% | -194 r/r +83.86%~sektor +31.18% k/k -19.75%~sektor -11.76% | -280 r/r +77.35%~sektor +27.70% k/k -44.33%~sektor +0.24% | -1 160 r/r -337.74%~sektor +48.03% k/k -314.29%~sektor +47.32% | 47 r/r +129.01%~sektor -11.46% k/k +104.05%~sektor -36.94% | 64 r/r +132.99%~sektor -17.65% k/k +36.17%~sektor -15.84% | -7 r/r +97.50%~sektor +16.15% k/k -110.94%~sektor -7.72% | -2 r/r +99.83%~sektor +35.21% k/k +71.43%~sektor +71.19% | 39 r/r -17.02%~sektor +74.67% k/k +2050.00%~sektor -2.92% | 141 r/r +120.31%~sektor +32.42% k/k +261.54%~sektor -5.47% | |
Free Cash Flow | 20 | -453 r/r -2365.00%~sektor +17.13% | -356 k/k +21.41%~sektor +66.22% | -738 k/k -107.30%~sektor -42.39% | -954 k/k -29.27%~sektor -36.25% | -1 217 r/r -168.65%~sektor +2.91% k/k -27.57%~sektor -16.11% | -386 r/r -8.43%~sektor -34.69% k/k +68.28%~sektor +52.55% | -992 r/r -34.42%~sektor +8.18% k/k -156.99%~sektor -57.42% | -1 202 r/r -26.00%~sektor -26.00% k/k -21.17%~sektor -40.83% | -1 636 r/r -34.43%~sektor -81.95% k/k -36.11%~sektor -18.38% | -1 015 r/r -162.95%~sektor -22.53% k/k +37.96%~sektor +64.99% | -1 162 r/r -17.14%~sektor +23.83% k/k -14.48%~sektor -24.87% | -1 494 r/r -24.29%~sektor +19.18% k/k -28.57%~sektor -11.58% | -1 705 r/r -4.22%~sektor +22.00% k/k -14.12%~sektor -10.12% | -1 333 r/r -31.33%~sektor +37.34% k/k +21.82%~sektor +65.34% | -495 r/r +57.40%~sektor +13.08% k/k +62.87%~sektor -37.47% | -374 r/r +74.97%~sektor +7.24% k/k +24.44%~sektor -34.14% | -678 r/r +60.23%~sektor +21.05% k/k -81.28%~sektor -21.48% | -39 r/r +97.07%~sektor +17.92% k/k +94.25%~sektor +71.28% | -97 r/r +80.40%~sektor +50.48% k/k -148.72%~sektor -20.88% | -334 r/r +10.70%~sektor +6.36% k/k -244.33%~sektor -10.38% | |
Dane pozyskiwane są ze skonsolidowanych sprawozdań finansowych lub jednostkowych, jeśli spółka tylko takie publikuje.
Dane kwartalne RZiS oraz CashFlow obliczne są na podstawie publikowanych danych skumulowanych.
Dynamika zmian dla sektora obliczana jest w oparciu o medianę.
Dane w tys. PLN